| Why There Are So Few Women Warriors | TABLE 4 Relation of Matrilocality to Exclusive External Warfare* |
Page 14 |
| MARITAL RESIDENCY
|
| | EXCLUSIVELY EXTERNAL WAR
|
| | LOW FREQUENCY OF WARFARE
| ||
| MATRILOCAL/ UXORILOCAL |
| | Bororo | | | Beaver | ||
| | | Callinago | | | Hano | |||
| | | Chiricahua | | | Khasi | |||
| | | Choroti | | | Siriono | |||
| | | Delaware | | | Vedda | |||
| | | Kaska | | | ||||
| | | Mandan | | | ||||
| | | Miskito | | | ||||
| | | Mundurucu | | | ||||
| | | Navaho | | | ||||
| | | Pawnee | | | ||||
| | | Tapirape | | | ||||
| | | Yukaghir | | | ||||
| | | Zuni | | | ||||
| | | EXCLUSIVELY EXTERNAL WAR
|
| | LOW FREQUENCY OF WAR
|
|||
| OTHER MARITAL RESIDENCY | | | Crow | | | Ainu | Naskapi | |
| | | Fox | | | Angmagsalik | Nunamiut | ||
| | | Gros Ventre | | | Barama Carib | Pekangekum | ||
| | | Havasupai | | | Cayapa | Sanpoil | ||
| | | Kutenai | | | Dorobo | Semang | ||
| | | Nandi | | | East Pomo | Shivwits | ||
| | | Plains Cree | | | Ifaluk | Tanala | ||
| | | Santa Ana | | | Hukundika | Tarahumara | ||
| | | Trumai | | | Kidutokudo | Tikopia | ||
| | | Tubatulabal | | | Kung | Toda | ||
| | | Yavapai | | | Lapps | Washo | ||
| | | | | Lepcha | Yahgan | |||
| | | | | Mbuti | Yurak | |||
| | | | | Montagnais | ||||
* Phi coefficient = .43 Chi Square = 8.7; p < .01, two-tail test.
![]() |
![]() |
![]() |